2013 CPR&SS Run Schedule
Carillon Park Rail and Steam Society operates the 1/8th scale railroad as a working, interactive exhibit of the museum. Train rides are available. Fees apply.
2013 Passenger Schedule |
|
| April 6 | 1 – 4 PM |
| April 20 | 1 – 4 PM |
| May 4 | 1 – 4 PM |
| May 26 | 1 – 4 PM |
| June 22 Rail Festival | 9:30 AM –5 PM |
| June 23 Rail Festival | 12 – 4 PM |
| July 6 | 1 – 4 PM |
| July 20 | 1 – 4 PM |
| August 3 | 1 – 4 PM |
| August 17 | 1 – 4 PM |
| September 7 | 1 – 4 PM |
| September 15 | 1 – 4 PM |
| October 5 | 1 – 4 PM |
| October 19 | 1 – 4 PM |
| November 30 | 1 – 4 PM |
| December 14 | 1 – 4 PM |
Weather permitting at all passenger operations.
Park admission required

